<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>401k Planning &#187; 401k Timeline</title>
	<atom:link href="http://www.401kplanning.org/retirement/401k-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.401kplanning.org</link>
	<description>401k Planning tips and help</description>
	<lastBuildDate>Sat, 19 Jun 2010 23:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pension Protection Act of 2006 Encourages 401k Savings</title>
		<link>http://www.401kplanning.org/pension-protection-act-of-2006-encourages-401k-savings/</link>
		<comments>http://www.401kplanning.org/pension-protection-act-of-2006-encourages-401k-savings/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 19:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1563</guid>
		<description><![CDATA[The Pension Protection Act (PPA) of 2006 further promoted retirement savings and 401k plan participation. Among its many provisions, the Act made EGTRRA pension rule changes permanent and made some of the rules governing pension plans more flexible. For example,the PPA encourages employers to automatically enroll employees in their 401k plans and allows employers to [...]]]></description>
			<content:encoded><![CDATA[<p>The Pension Protection Act (PPA) of 2006 further promoted retirement savings and 401k plan participation.  Among its many provisions, the Act made EGTRRA pension rule changes permanent and made some of the rules governing pension plans more flexible. For example,the PPA encourages employers to automatically enroll employees in their 401k plans and allows employers to offer appropriate default investments. These measures seek to increase participation in 401k plans and facilitate the best use of these plans’ options by workers.<sup><a href="http://www.401kplanning.org/pension-protection-act-of-2006-encourages-401k-savings/#footnote_0_1563"  id="identifier_0_1563" class="footnote-link footnote-identifier-link" title="Source: Investment Company Institute, 401k Plans: A 25-Year Retrospective">1</a></sup></p>
<hr>
Notes:<ol class="footnotes"><li id="footnote_0_1563" class="footnote">Source: Investment Company Institute, <em><a target="_blank" href="http://www.ici.org/pdf/per12-02.pdf" >401k Plans: A 25-Year Retrospective</a></em></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/pension-protection-act-of-2006-encourages-401k-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Assets Reach $2.4 Trillion</title>
		<link>http://www.401kplanning.org/2005-401k-facts-figures/</link>
		<comments>http://www.401kplanning.org/2005-401k-facts-figures/#comments</comments>
		<pubDate>Thu, 30 Jun 2005 20:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1567</guid>
		<description><![CDATA[401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA): Number of 401k Plans: 436,207 Active 401k Participants: 54,623,000 Total 401k Assets: $2.396 trillion 401k Contributions: $223.5 billion 401k Benefit Payments: $189.8 billion]]></description>
			<content:encoded><![CDATA[<p>401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA):</p>
<ol>
<li>Number of 401k Plans: 436,207</li>
<li>Active 401k Participants: 54,623,000</li>
<li>Total 401k Assets: $2.396 trillion</li>
<li>401k Contributions: $223.5 billion</li>
<li>401k Benefit Payments: $189.8 billion</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/2005-401k-facts-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Assets Reach $2.2 Trillion</title>
		<link>http://www.401kplanning.org/2004-401k-assets-reach-2-4-trillion/</link>
		<comments>http://www.401kplanning.org/2004-401k-assets-reach-2-4-trillion/#comments</comments>
		<pubDate>Wed, 30 Jun 2004 22:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1604</guid>
		<description><![CDATA[401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA): Number of 401k Plans: 418,553 Active 401k Participants: 53,100,000 Total 401k Assets: $2.19 trillion 401k Contributions: $203.9 billion 401k Benefit Payments: $166.7 billion]]></description>
			<content:encoded><![CDATA[<p>401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA):</p>
<ol>
<li>Number of 401k Plans: 418,553</li>
<li>Active 401k Participants: 53,100,000</li>
<li>Total 401k Assets: $2.19 trillion</li>
<li>401k Contributions: $203.9 billion</li>
<li>401k Benefit Payments: $166.7 billion</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/2004-401k-assets-reach-2-4-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Assets Reach $1.9 Trillion</title>
		<link>http://www.401kplanning.org/2003-401k-facts-figures/</link>
		<comments>http://www.401kplanning.org/2003-401k-facts-figures/#comments</comments>
		<pubDate>Mon, 30 Jun 2003 20:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1573</guid>
		<description><![CDATA[401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA): Number of 401k Plans: 403,638 Active 401k Participants: 43,624,000 Total 401k Assets: $1.92 trillion 401k Contributions: $186.7 billion 401k Benefit Payments: $141.4 billion]]></description>
			<content:encoded><![CDATA[<p>401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA):</p>
<ol>
<li>Number of 401k Plans: 403,638</li>
<li>Active 401k Participants: 43,624,000</li>
<li>Total 401k Assets: $1.92 trillion</li>
<li>401k Contributions: $186.7 billion</li>
<li>401k Benefit Payments: $141.4 billion</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/2003-401k-facts-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Assets Fall to $1.6 Trillion</title>
		<link>http://www.401kplanning.org/2002-facts-figures-401k-assets-fall-to-1-6-trillion/</link>
		<comments>http://www.401kplanning.org/2002-facts-figures-401k-assets-fall-to-1-6-trillion/#comments</comments>
		<pubDate>Sun, 30 Jun 2002 20:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1579</guid>
		<description><![CDATA[401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA): Number of 401k Plans: 388,204 Active 401k Participants: 43,158,000 Total 401k Assets: $1.57 trillion 401k Contributions: $181.7 billion 401k Benefit Payments: $146.9 billion]]></description>
			<content:encoded><![CDATA[<p>401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA):</p>
<ol>
<li>Number of 401k Plans: 388,204</li>
<li>Active 401k Participants: 43,158,000</li>
<li>Total 401k Assets: $1.57 trillion</li>
<li>401k Contributions: $181.7 billion</li>
<li>401k Benefit Payments: $146.9 billion</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/2002-facts-figures-401k-assets-fall-to-1-6-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Assets at $1.68 Trillion</title>
		<link>http://www.401kplanning.org/2001-facts-figures-401k-assets-reach-2-4-trillion/</link>
		<comments>http://www.401kplanning.org/2001-facts-figures-401k-assets-reach-2-4-trillion/#comments</comments>
		<pubDate>Sat, 30 Jun 2001 20:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1582</guid>
		<description><![CDATA[401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA): Number of 401k Plans: 366,568 Active 401k Participants: 41,962,000 Total 401k Assets: $1.68 trillion 401k Contributions: $174.4 billion 401k Benefit Payments: $147.6 billion]]></description>
			<content:encoded><![CDATA[<p>401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA):</p>
<ol>
<li>Number of 401k Plans: 366,568</li>
<li>Active 401k Participants: 41,962,000</li>
<li>Total 401k Assets: $1.68 trillion</li>
<li>401k Contributions: $174.4 billion</li>
<li>401k Benefit Payments: $147.6 billion</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/2001-facts-figures-401k-assets-reach-2-4-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGTRA Loosens 401k Restrictions and Creates Roth 401k</title>
		<link>http://www.401kplanning.org/egtra-loosens-401k-restrictions-and-creates-roth-401k/</link>
		<comments>http://www.401kplanning.org/egtra-loosens-401k-restrictions-and-creates-roth-401k/#comments</comments>
		<pubDate>Thu, 07 Jun 2001 19:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1561</guid>
		<description><![CDATA[The Economic Growth and Tax Relief Reconciliation Act (EGTRRA) took another step to spur saving through 401k and other DC plans. EGTRRA increased the annual DC plan contribution limits and specified that, after 2006, maximum annual deferral amounts would be indexed to inflation. In addition, the restrictions placed on employee deferrals were loosened as the [...]]]></description>
			<content:encoded><![CDATA[<p>The Economic Growth and Tax Relief Reconciliation Act (EGTRRA) took another step to spur saving through 401k and other DC plans.  EGTRRA increased the annual DC plan contribution limits and specified that, after 2006, maximum annual deferral amounts would be indexed to inflation. </p>
<p>In addition, the restrictions placed on employee deferrals were loosened as the limit on pre-tax contributions was increased and additional “catch-up” contributions were allowed for employees age 50 and older. With the goal of preserving retirement accounts even when job changes occur, EGTRRA increased the opportunities for rollovers among various savings vehicles (401k plans,403b plans, 457 plans, and IRAs). In addition, EGTRRA permitted 401k plans to offer a “Roth” feature for aftertax contributions. <sup><a href="http://www.401kplanning.org/egtra-loosens-401k-restrictions-and-creates-roth-401k/#footnote_0_1561"  id="identifier_0_1561" class="footnote-link footnote-identifier-link" title="Source: Investment Company Institute, 401k Plans: A 25-Year Retrospective">1</a></sup></p>
<hr>
Notes:<ol class="footnotes"><li id="footnote_0_1561" class="footnote">Source: Investment Company Institute, <em><a target="_blank" href="http://www.ici.org/pdf/per12-02.pdf" >401k Plans: A 25-Year Retrospective</a></em></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/egtra-loosens-401k-restrictions-and-creates-roth-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Assets at $1.7 Trillion</title>
		<link>http://www.401kplanning.org/401k-assets-at-1-7-trillion/</link>
		<comments>http://www.401kplanning.org/401k-assets-at-1-7-trillion/#comments</comments>
		<pubDate>Sat, 01 Jul 2000 02:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1665</guid>
		<description><![CDATA[401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA): Number of 401k Plans: 348,053 Active 401k Participants: 39,847,000 Total 401k Assets: $1.72 trillion 401k Contributions: $169.24 billion 401k Benefit Payments: $172.2 billion]]></description>
			<content:encoded><![CDATA[<p>401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA):</p>
<ol>
<li>Number of 401k Plans: 348,053</li>
<li>Active 401k Participants: 39,847,000</li>
<li>Total 401k Assets: $1.72 trillion</li>
<li>401k Contributions: $169.24 billion</li>
<li>401k Benefit Payments: $172.2 billion</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/401k-assets-at-1-7-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Assets Reach $1.8 Trillion</title>
		<link>http://www.401kplanning.org/1999-facts-figures-401k-assets-reach-2-4-trillion/</link>
		<comments>http://www.401kplanning.org/1999-facts-figures-401k-assets-reach-2-4-trillion/#comments</comments>
		<pubDate>Wed, 30 Jun 1999 21:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1588</guid>
		<description><![CDATA[401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA): Number of 401k Plans: 335,121 Active 401k Participants: 38,619,000 Total 401k Assets: $1.79 trillion 401k Contributions: $151.9 billion 401k Benefit Payments: $145.9 billion]]></description>
			<content:encoded><![CDATA[<p>401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA):</p>
<ol>
<li>Number of 401k Plans: 335,121</li>
<li>Active 401k Participants: 38,619,000</li>
<li>Total 401k Assets: $1.79 trillion</li>
<li>401k Contributions: $151.9 billion</li>
<li>401k Benefit Payments: $145.9 billion</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/1999-facts-figures-401k-assets-reach-2-4-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Assets $1.5 Trillion</title>
		<link>http://www.401kplanning.org/401k-assets-1-5-trillion/</link>
		<comments>http://www.401kplanning.org/401k-assets-1-5-trillion/#comments</comments>
		<pubDate>Tue, 30 Jun 1998 14:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k Timeline]]></category>
		<guid isPermaLink="false">http://www.401kplanning.org/?p=1682</guid>
		<description><![CDATA[401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA): Number of 401k Plans: 300,593 Active 401k Participants: 36,846,000 Total 401k Assets: $1.54 trillion 401k Contributions: $134.7 billion 401k Benefit Payments: $120.7 billion]]></description>
			<content:encoded><![CDATA[<p>401k statistics for the year as reported by the U. S. Department of Labor Employee Benefits Security Administration (EBSA):</p>
<ol>
<li>Number of 401k Plans: 300,593</li>
<li>Active 401k Participants: 36,846,000</li>
<li>Total 401k Assets: $1.54 trillion</li>
<li>401k Contributions: $134.7 billion</li>
<li>401k Benefit Payments: $120.7 billion</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.401kplanning.org/401k-assets-1-5-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
