Retirement Credit Cards: Side by Side Comparison
We've previously on two new credit cards that retirement savers might want to consider: Fidelity's Retirement Rewards American Express and Charles Schwab's Invest First Visa Card. Here's a side by side comparison of the major features of the two cards.
| Schwab Invest First Credit Card | Fidelity Retirement Rewards Credit Card | |
|---|---|---|
| Type of Card | Visa | American Express |
| Rewards | Unlimited 2% cash back on purchases, automatically deposited into a Schwab One brokerage account each month. | Unlimited 2% cash back on purchases, automatically deposited into a Fidelity IRA account when $50 threshold is reached. |
| Annual Fee | None | None |
| Grace Period | 25 Days | 20 Days |
| APR on Purchases | 14.99% | 16.99% |
| Other Benefits | No foreign exchange transaction fees. If you qualify for a credit line of $5,000 or more, you’ll enjoy complimentary premium benefits including: Visa Signature Dining, with Zagat ratings and reviews, Visa Signature Access preferred tickets. | 24-hour customer service; 0% fraud liability and identity theft recovery service; Retail purchase protection for merchandise; Travel security benefits including car rental loss & damage insurance and travel accident insurance |
| Requirements | To receive your 2% cash back rewards, you must link an eligible Schwab One account to your card | To receive your 2% cash back rewards, you must link an eligible Fidelity account to your card |
| Learn More | Schwab FAQ's | Fidelity Retirement Rewards |
