<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reality Retirement Calculator</title>
	<atom:link href="http://www.401kplanning.org/calculators-tools/reality-retirement-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.401kplanning.org</link>
	<description>401k Planning tips and help</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:57:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Retirement Calculator &#124; GoWrite</title>
		<link>http://www.401kplanning.org/calculators-tools/reality-retirement-calculator/comment-page-1/#comment-11</link>
		<dc:creator>Retirement Calculator &#124; GoWrite</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.401kplanning.org/?page_id=12#comment-11</guid>
		<description>[...] most r&#173;e&#173;ti&#173;r&#173;e&#173;m&#173;e&#173;n&#173;t ca&#173;lcula&#173;tor&#173;s&#173; a&#173;ssum&#173;e t&#173;ha&#173;t&#173; sp&#173;end&#173;ing&#173; g&#173;o&#173;es up&#173; [...]</description>
		<content:encoded><![CDATA[<p>[...] most r&#173;e&#173;ti&#173;r&#173;e&#173;m&#173;e&#173;n&#173;t ca&#173;lcula&#173;tor&#173;s&#173; a&#173;ssum&#173;e t&#173;ha&#173;t&#173; sp&#173;end&#173;ing&#173; g&#173;o&#173;es up&#173; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculators for Retirement - 54Gly Blog</title>
		<link>http://www.401kplanning.org/calculators-tools/reality-retirement-calculator/comment-page-1/#comment-10</link>
		<dc:creator>Calculators for Retirement - 54Gly Blog</dc:creator>
		<pubDate>Sat, 21 Feb 2009 13:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.401kplanning.org/?page_id=12#comment-10</guid>
		<description>[...] pre-retirement income that is needed to maintain the same lifestyle after retiring. We think this retirement calculator is best tool available on the web to help determine a person&#8217;s retirement goal. The [...]</description>
		<content:encoded><![CDATA[<p>[...] pre-retirement income that is needed to maintain the same lifestyle after retiring. We think this retirement calculator is best tool available on the web to help determine a person&#8217;s retirement goal. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 401k Planning &#124; Blspk Blog</title>
		<link>http://www.401kplanning.org/calculators-tools/reality-retirement-calculator/comment-page-1/#comment-9</link>
		<dc:creator>401k Planning &#124; Blspk Blog</dc:creator>
		<pubDate>Sat, 21 Feb 2009 12:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.401kplanning.org/?page_id=12#comment-9</guid>
		<description>[...] pre-retirement income that is needed to maintain the same lifestyle after retiring. We think this retirement calculator is best tool available on the web to help determine a person&#8217;s retirement goal. The [...]</description>
		<content:encoded><![CDATA[<p>[...] pre-retirement income that is needed to maintain the same lifestyle after retiring. We think this retirement calculator is best tool available on the web to help determine a person&#8217;s retirement goal. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
